Twice the Twinkle
Holiday giveaways, prizes and unbeatable prices.
One lucky winner will ride off on a 2024 Low Rider ST …Valued at $25,000!
Stop into our Montgomeryville or Mount Laurel stores from December 5th through January 10th to see if you've won!
Now Thru December 2nd
No purchase necessary
Submit this form to register. You will receive your giveaway code via email by 12/5/2024. Please add rsvp@marks-jewelers.com to your contacts so you don't miss this email; it could be worth $25,000!
2024 Harley-Davidson Low Rider STWith fairing and bags this bike has its own identity |
|||
---|---|---|---|
Engine: | 45-degree V-twin; 4 valves/cyl. | Displacement: | 117ci (1,923cc) |
Fuel Delivery: | Electronic Sequential Port Fuel Injection | Bore x Stroke: | 103.5 x 114.3mm |
Clutch: | Wet, multiplate | Compression Ratio: | 10.2:1 |
Frame: | Tubular steel w/ rectangular-section backbone | Transmission/Final Drive: | 6-speed/belt |
Front Suspension: | 43mm inverted cartridge fork; 5.0 in. travel | Rake/Trail: | 28.0°/5.7 in. |
Rear Suspension: | Coilover monoshock, preload adjustable; 4.4 in. travel | Wheelbase: | 63.6 in. |
Front Brake: | 4-piston fixed caliper, 300mm discs | Ground Clearance: | 5.9 in. |
Rear Brake: | 2-piston floating caliper, 292mm disc | Seat Height: | 28.3 in. |
Wheels, Front/Rear: | Cast aluminum; 19 in./16 in. | Fuel Capacity: | 5.0 gal. |
Tires, Front/Rear: | Michelin Scorcher 31; 110/90-19 / 180/70-16 | Wet Weight: | 721 lb. |
It’s almost time to award the one-of-a-kind Fantasy Football Championship Ring for SportRadio 94WIP. This year’s design features 252 round diamonds, 5 marquise diamonds – that’s 3.64ctw - set in white and yellow gold and valued at $10,000!!
Go to 94WIP’s website and enter to win!